| Zip |
Price
|
Sq. Ft. |
# Beds
|
# Baths
|
Built
|
| 89141 | $275,000 | 3730 | 3 | 3 | 2004 |
| 89141 | $176,250 | 2260 | 3 | 3 | 2012 |
| 89084 | $114,900 | 1918 | 3 | 2 | 2004 |
| 89122 | $124,500 | 2122 | 4 | 3 | 2005 |
| 89106 | $59,900 | 1500 | 4 | 2 | 2004 |
| 89178 | $229,900 | 2758 | 3 | 3 | 2006 |
| 89120 | $359,000 | 4099 | 5 | 5 | 2005 |
| 89149 | $259,900 | 3208 | 4 | 4 | 2007 |
| 89002 | $89,900 | 1478 | 3 | 3 | 2006 |
| 89052 | $92,650 | 1200 | 2 | 2 | 2004 |
| N |
Information deemed reliable, but not guaranteed. | Copyright © 2005 - 2012 Universal Realty, Inc.