Visit Our Blog Home Specialist's Cruise Offer

Buyers

Top Deals Of The Week

These homes represent some of the top buys of the market this week. If you would like to see photos or further information, please use the form on the upper right side of this page to contact us!
( INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED )
 
Address
Zip
Price

Sq. Ft.

# Beds
# Baths
Built
55 DESERT PALM DR 89183 $143,900 2031 4 3 2007
8445 MAYPORT DR 89131 $379,999 3854 5 5 2008
1504 JOHN BEVY CT 89086 $222,000 3804 5 5 2005
759 RISE CANYON DR 89052 $272,000 2741 5 4 2004
8419 SWEET GALE CT 89178 $279,900 3873 4 3 2005
3549 FADED MOON CT 89081 $126,500 1964 4 3 2006
10625 WILDHURST ST 89183 $169,900 2255 4 3 2005
9508 OJIBWA AV 89149 $241,900 3265 4 4 2006
2282 RED BUD ST 89135 $199,000 2032 4 3 2003
5325 BLUE OAT AV 89141 $101,900 1202 3 2 2006
324 COPPER PINE AV 89031 $80,000 1482 3 3 2007
3690 CORPOLO AV 89141 $132,000 1733 3 3 2004
7891 SNOW ANGEL ST 89139 $133,900 1452 4 2 2004
7044 SOMERA WY 89113 $174,500 2128 4 3 2003
8805 JEFFREYS ST 89123 $87,900 1211 2 2 2006
6155 NEW SKY CT 89148 $152,900 2144 4 3 2004
5855 VALLEY DR 89031 $65,900 1155 2 2 2004
3969 JAZZY GINGER CT 89129 $161,000 2346 4 3 2003
5904 YUCCA HOUSE AV 89156 $61,000 1309 3 3 2004
8009 AVALON MIST ST 89139 $260,000 3313 5 3 2004
EN





  New Cell
Copyright © | Information deemed reliable, but not guaranteed. | ©2005-2007 Custom Realty & Marketing, Inc.
Copyright © 2010 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.