Attn Investors- Cap Rates Are Historically High
Investors take notice: Gross Rent Multipliers are high in Las Vegas, Henderson and surrounding communities. Contact Lisa Lundt to find out how you can participate.
Purchase Price | Gross Annual Rent | Gross Rent Multiplier | |
2201 Ramsgate #216 | $147,500 | $12,000 | 12.29 |
45 Maleena Mesa #536 | $170,000 | $16,800 | 10.11 |
2300 Silverado Ranch Blvd. #1009 | $137,000 | $10,740 | 12.75 |
8312 La Strada | $297,500 | $22,020 | 13.50 |
108 Via Corto | $312,000 | $26,856 | 11.61 |
Easy to use form:
Simply enter your contact information below and Lisa Lundt will contact you about options available to take advantage of historically high cap rates.
Protecting your Privacy:
Please note, we are diligent about protecting your privacy and will never share or sell your private contact information with a third party. You may view our privacy policy for more information.